
Download 663 Yamaha Receiver PDF manuals. User manuals, Yamaha Receiver Operating guides and Service manuals. 5.1-channel AV receiver with fully discrete audio construction plus many advanced functions. RX-V383/HTR-3071 Firmware Update Ver.1.14 Yamaha is pleased to offer the following firmware update to ensure the best possible performance and latest features for your AV receiver. This firmware includes.

| RX-V383 | ||
|---|---|---|
| Amplifier Section | Channel | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | 100 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (8 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 110 / 130 / 150 / 180 W | |
| Surround Sound Processing | CINEMA DSP | Yes |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) |
| YPAO sound optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| HDMI upscaling | Yes (HDMI® to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
| HDMI CEC | Yes | |
| USB Input | USB Memory, Portable Audio Player | |
| Bluetooth | Yes (SBC) | |
| Front AV Input | USB / Mini Jack | |
| Digital Audio Input/Output: Optical | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 3 (front 1) / 0 | |
| Composite Video Input/Output | 3 / 1 | |
| Preout | SW | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Yes (color OSD) |
| SCENE | SCENE (4 sets) | |
| Remote Control Unit | Yes | |
| General | Standby Power Consumption (IR only) | ≤0.3W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 6” x 12-3/8”; 435 x 151 x 315 mm | |
| Weight | 16.3 lbs.; 7.4 kg |
Yamaha Rx-v383 Htr-3071 User Manual Guide

Yamaha Rx V383 Manual
RX-V383 Owner’s Manual — 16.8MB RX-V383/HTR-3071 Quick Start Guide. Yamaha Examination Calendar Yamaha Grade Examination Syllabus Articles by Students of Yamaha Music School Events & Promotions Corporate Music Programme News & Events. Yamaha RX-V383 Manuals & User Guides. User Manuals, Guides and Specifications for your Yamaha RX-V383 Receiver. Database contains 1 Yamaha RX-V383 Manuals (available for free online viewing or downloading in PDF): Quick start manual. RX-V383 Owner’s Manual — 16.8MB RX-V383/HTR-3071 Quick Start Guide. Yamaha Examination Calendar Yamaha Grade Examination Syllabus Articles by Students of.