- Samsung Galaxy Sm T350 Manual
- Samsung Tablet Sm T310
- Samsung Galaxy Sm-t310 Manual
- Samsung Sm T310 Specs
This is the official Samsung Galaxy Tab S3 (SM-T820) User guide in English provided from the manufacture.
Download Samsung Galaxy Tab S3 user guide
- Page 1 SM-T310 User Manual www.samsung.com. Page 2: About This Manual. A pplications and their functions may vary by country, region, or hardware specifications. Samsung is not liable for performance issues caused by applications from any provider other than Samsung.
- Solutions & Tips, Download User Manual, Contact Us. Samsung Support Australia.
The Samsung Galaxy Tab S3 with the model number SM-T820 is a WI-FI only tablet. Samsung is selling the tablet on Samsung USA official website for $ 599.99.
Solutions & Tips, Download User Manual, Contact Us. Samsung Support Australia.
The Galaxy Tab S3 was announced at MWC 2017. It features 9.7” Super AMOLED QXGA display of 2048×1536 pixel resolutions. The key specs of the Galaxy Tab S3 includes
DISPLAY | 9.7” Super AMOLED QXGA (2048×1536) |
CHIPSET | Qualcomm® Snapdragon™ 820 |
Quad Core 2.15GHz + 1.6GHz |
LTE SUPPORT | LTE Cat.6 (300Mbps) |
MEMORY | 4GB + 32GB |
micro SD up to 256GB |
CAMERA | 13MP AF + 5.0MP, Flash |
PORT | USB 3.1(Type-C) |
SENSORS | Accelerometer, Hall Sensor, RGB Sensor, Finger print Sensor, Gyro Sensor, Geometric Sensor |
WIRELESS CONNECTIVITY | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Wi-Fi Direct, Bluetooth® 4.2 |
GPS | GPS + GLONASS, BEIDOU, GALILEO |
DIMENSION, WEIGHT | 237.3 x 169.0 x 6.0mm 429g(Wi-Fi) / 434g(LTE) |
BATTERY CAPACITY | 6,000mAh, Fast Charging |
OS/UPGRADE | Android 7.0 |
VIDEO | Recording: 4K (3840×2160) @ 30fps |
Playback: 4K (3840×2160) @ 60fps |
The Galaxy Tab S3 model variants includes SM-T825, SM-T825Y, SM-T827, SM-T825N0, SM-T827V, SM-T825C, T825X, T827R4, SM-T820 and T820X.
To learn more about the tablet, please visit Samsung USA official support page here.
- Released 2013, July
314g, 7.4mm thickness
Android 4.2.2
16GB/32GB storage, microSD slot - 0.2%6,662,954 hits
- 8.0'
800x1280 pixels
- 5MP
- 1.5GB RAM
Exynos 4212 Dual
- 4450mAh
Tablet with support for GSM voice communication, SMS, and MMS (T311/T315)
Tablet with no support for GSM voice communication, SMS, and MMS (T310)
Also known as:
Samsung Galaxy Tab 3 8.0 Wi-Fi
Samsung Galaxy Tab 3 8.0 3G
Samsung Galaxy Tab 3 8.0 LTE
Samsung Galaxy Sm T350 Manual
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-T3110, SM-T315 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-T311, SM-T315 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-T315 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, June |
---|
Status | Available. Released 2013, July |
Body | Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
---|
Weight | 314 g (11.08 oz) |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 8.0 inches, 185.6 cm2 (~71.4% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|
Chipset | Exynos 4212 Dual |
CPU | Dual-core 1.5 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|
Internal | 16GB 1.5GB RAM, 32GB 1.5GB RAM |
Main Camera | Single | 5 MP, AF |
---|
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Dolby Surround sound |
Samsung Tablet Sm T310
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, compass, proximity (3G/LTE models only) |
---|
Battery | Non-removable Li-Ion 4450 mAh battery |
---|
Talk time | Up to 11 h (multimedia) |
Music play | Up to 96 h |
Misc | Colors | White, Gold |
---|
Models | SM-T311, SM-T310, SM-T315 |
SAR | 0.82 W/kg (body) |
SAR EU | 0.55 W/kg (body) |
Price | About 270 EUR |
Tests | Display | Contrast ratio: 989 (nominal) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -91.4dB / Crosstalk -91.0dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Sm-t310 Manual
Samsung Galaxy Tab 3 8.0 - user opinions and reviews
released with Jellybean but could be updated to Kit-kat. Mine is still in daily use, as long as it continues to support the Netflix app.
My first tablet! Good memories with it!
Why my tab 3 cannot use camera 360 T_T
Samsung Sm T310 Specs